| In The Box |
| Box Contents | Handset, Headphones, Battery, Charger, Instructional Manual, Warranty Card |
|
| General |
| Brand | Nokia |
| Model | Lumia 638 |
| Form | Touch |
| SIMs | Single Sim |
| SIM Size | Micro |
| Colour | Black, White |
| Other Features | Viewing and editing of email attachments, Multiple email accounts, HTML emails, Inbox filtering, Text-to-speech message reader, Conversational view on email, Linked inboxes |
| Call Features | Call waiting, Call history, Call forwarding, Integrated hands-free speakers, Speed dial, Voice mail |
|
| Display |
| Screen Size (in cm) | 11.43 cm (4.5) |
| Display Resolution | 854 X 480 pixels |
| Display Type | IPS LCD Display |
| Screen Protection | Corning Gorilla Glass 3 |
| Pixel Density | 218 ppi |
| Multitouch | Yes |
| Other Screen Features | ClearBlack Display |
|
| Software |
| OS Version | Windows Phone 8.1 with Lumia Cyan |
| Preinstalled Apps | One drive, Four square, Linkedin, Twitter, Lumia Camera |
| Multi-languages Supported | Yes |
|
| Camera |
| Rear Camera | 5 MP |
| Auto Focus | Yes |
| Flash | No |
| Front Camera | No |
| Other Camera Features | Auto and manual exposure, Auto and manual white balance, Automatic photo upload to web services, Full resolution photo and video upload, Full screen viewfinder, Geotagging, Landscape orientation, Touch focus |
|
| Connectivity |
| GSM | 850 / 900 / 1800 / 1900 |
| CDMA | No |
| 3G/WCDMA | 3G |
| 4G/LTE | Yes |
|
| Processor |
| Processor Speed | 1.2 GHz |
| Processor Cores | Quad Core |
| Processor Brand | Snapdragon Qualcomm |
|
| Memory & Storage |
| RAM | 1 GB |
| Internal Memory | 8 GB |
| User Memory | - |
| Expandable Memory | upto 128 GB |
| Memory Card Slot | Yes |
|
| Hardware |
| Accelerometer | Yes |
| Compass | No |
| Proximity | - |
| Gyro-sensor | - |
|
| Hardware Connectivity |
| Bluetooth A2DP | Yes |
| Audio Jack | 3.5 mm |
| SAR Value | 1.46 W/kg (head) 0.95 W/kg (body) |
| FM Radio | Yes |
|
| Battery & Power |
| Battery Capacity | 1830 mAh |
| Battery Type | Li-Ion |
| Replaceable Battery | Yes |
| Talk Time | Upto 9 Hours |
| Standby Time | Upto 20 Days |
|
| Dimensions |
| HxWxD | 129.5 x 66.7 x 9.2 mm |
| Weight | 136 g |
|
| Warranty |
| Warranty Type | Brand Warranty |
| Warranty Duration | 12 Month |
|
No comments:
Post a Comment